1.7.426 mask select stars not working

Bugs, glitches and unexpected behaviour.
alacant
Posts: 222
Joined: Mon Jan 25, 2016 7:03 am

Re: 1.7.426 mask select stars not working

Post by alacant »

Thanks for your patience Ivo. I implemented the xorg config.
Unfortunately still only about 1/3 of the mask is drawn and no stars are selected.

Cheers
alacant
Posts: 222
Joined: Mon Jan 25, 2016 7:03 am

Re: 1.7.426 mask select stars not working

Post by alacant »

Hi
I implemented the xorg stuff but no joy. The mask still takes forever to draw and then only completes about 1/3 of the screen without stars being selected. Afterwards, the screen becomes unstable and will not redraw properly. Moving windows becomes a pain...

the only output I get from xord is:
tail -f /var/log/Xorg.0.log
[ 16.852] (II) intel(0): Modeline "800x600"x0.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 16.852] (II) intel(0): Modeline "800x600"x0.0 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 kHz e)
[ 16.852] (II) intel(0): Modeline "1152x864"x0.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 16.852] (II) intel(0): Modeline "1440x900"x0.0 136.75 1440 1536 1688 1936 900 903 909 942 -hsync +vsync (70.6 kHz e)
[ 16.852] (II) intel(0): Modeline "1280x1024"x0.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 16.852] (II) intel(0): Modeline "1280x960"x0.0 108.00 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync (60.0 kHz e)
[ 16.852] (II) intel(0): Modeline "1280x720"x60.0 74.48 1280 1336 1472 1664 720 721 724 746 -hsync +vsync (44.8 kHz e)
[ 16.852] (II) intel(0): Modeline "1280x800"x0.0 106.50 1280 1360 1488 1696 800 803 809 838 -hsync +vsync (62.8 kHz e)
[ 16.852] (II) intel(0): Modeline "1152x921"x76.0 113.47 1152 1224 1352 1552 921 922 925 962 -hsync +vsync (73.1 kHz e)
[ 16.852] (II) intel(0): Modeline "1400x1050"x0.0 156.00 1400 1504 1648 1896 1050 1053 1057 1099 -hsync +vsync (82.3 kHz e)

and dmesg and syslog is clean of anything opencl or xorg related...
I'm not giving up just yet though. Please don't hesitate to ask for anything you'd like testing.
Cheers
User avatar
admin
Site Admin
Posts: 3382
Joined: Thu Dec 02, 2010 10:51 pm
Location: Melbourne
Contact:

Re: 1.7.426 mask select stars not working

Post by admin »

Thanks Steve,

Apart from trying to get Beignet 1.4 or (the newer) NEO to work on your system, I'm a little out of ideas. :(
Ivo Jager
StarTools creator and astronomy enthusiast
alacant
Posts: 222
Joined: Mon Jan 25, 2016 7:03 am

Re: 1.7.426 mask select stars not working

Post by alacant »

Hi
Tested with 1.7.427: no change.
NEO isn't available for this GPU so I've put a help request at the ubuntu forum:
https://ubuntuforums.org/showthread.php ... st13994847

@Ivo it would be great if you had the time to take a quick look and add any info i may have missed.
Cheers and TIA,
Steve
Post Reply